Fair, flexible pricing. Built to scale with you.
Speech-to-Text API
Pay only for what you use.
Token-based pricing
All API costs are calculated based on tokens.
Equivalent to about $0.10/hour for async (file) and $0.12/hour for real-time (streaming) transcription.
Duration of audio or streaming session
Custom instructions or context you provide
Transcription and optionally translation or other text returned by the model
Usage reference:
1 hour of audio is ~30,000 input audio tokens • 1 hour of speech is ~15,000 output text tokens • 1 character of output is ~0.3 tokens
Soniox App
Start free. Upgrade only when you're ready.
Free
Real-time transcription and translation in 60+ languages.
$0/ month
Pro
Unlimited transcription, translation, and AI insights.
$19.99/ month
Business
Built for teams to collaborate and manage users.
$25 / user / month Billed annually
| Free Get Free | Pro Get Pro | Business Get Business | |
| App features | |||
| Real-time transcription in 60+ languages with native-speaker accuracy | check | check | check |
| Real-time translation between 60+ languages | check | check | check |
| Automatic summaries, action items, highlights, and structured insights | check | check(Unlimited) | check(Unlimited) |
| Works offline and online | check | check | check |
| Unlimited transcription, translation, and insights | close | check | check |
| Faster priority processing on all recordings | close | check | check |
| Multi-user support for teams and organizations | close | close | check |
| Advanced project organization and search | close | close | check |
| Collaboration | |||
| Share transcripts, summaries, and insights with anyone | check | check | check |
| Organize and manage transcripts inside shared projects | check | check | check |
| Granular access controls for each project | close | close | check |
| Comment on transcripts, mention teammates, and collaborate in real time | close | close | check |
| Regional data residency with Soniox Sovereign Cloud | close | close | check |
| Team-wide workspaces for centralizing content | close | close | check |
| Pricing & Admin | |||
| Monthly and yearly plans (save with yearly) | close | close | check |
| Discounted pricing for additional team members | close | close | check |
| Centralized billing for teams | close | close | check |
| Admin controls for managing users and permissions | close | close | check |
| Priority support & onboarding | close | close | check |
Frequently Asked Questions
1.How does Soniox pricing work?arrow_downward
The free version of Soniox App is available to everyone. Soniox App Pro is available for a monthly subscription. For teams of users, Soniox App Business is available for a monthly or annual subscription.
2.Is Soniox App free to use?arrow_downward
Yes. Soniox App can be downloaded and used for free on iOS and Android.
3.Can I choose where my data is processed?arrow_downward
Yes. With Soniox App Business you can choose between the USA, EU and Japan.
4.What are my payment options?arrow_downward
All prices and payment are made via Stripe in USD. Payment can be made with credit card, Apple Pay or US Bank account.